local state = false
local radius = 5000
local c = 0x00FF00FF
local color = 0
local pool = {}
local changeColor = false
function main()
while not isSampAvailable() do wait(100) end
sampAddChatMessage(' >>{FFFFFF} DrugsMap | {FF7070}Êîìàíäà: /drmap', 0xFF7070)
sampRegisterChatCommand('drmap', function()
state = not state
printStyledString(state and '~g~ON' or '~r~OFF', 1000, 6)
if not state then remove_all() end
end)
while true do
if state then
local A = { getCharCoordinates(PLAYER_PED) }
for i, B in ipairs(coords) do
local dist = getDistanceBetweenCoords3d(A[1], A[2], A[3], B[1], B[2], B[3])
if dist <= radius and pool[i] == nil then
sampAddChatMessage('addBlipForCoord', -1),
pool[i] = addBlipForCoord(B[1], B[2], B[3])
for i = 0, 999 do
if sampIsPlayerConnected(i) then
local clr = sampGetPlayerColor(i)
if clr == c then
color = clr
break
end
end
end
changeBlipColour(pool[i], color)
elseif dist > radius and pool[i] ~= nil then
removeBlip(pool[i])
pool[i] = nil
end
end
end
wait(0)
end
end
function onScriptTerminate(script, quit)
if script == thisScript() then
remove_all()
end
end
function remove_all()
for i = 1, #coords do
if pool[i] ~= nil then
removeBlip(pool[i])
pool[i] = nil
end
end
end
coords = {
{ 2051.2656, -1156.4294, 23.8502 },
{ 2115.4988, -1095.2936, 24.7771 },
{ 2051.3401, -1041.9553, 26.5127 },
{ 2357.4819, -1133.4607, 28.3938 },
{ 2359.8284, -1171.2126, 28.2831 },
{ 2314.9907, -1200.4818, 28.2262 },
{ 2559.2310, -1109.2358, 64.2670 },
{ 2628.7939, -1124.2505, 66.5594 },
{ 2559.2410, -1241.3362, 48.8187 },
{ 2522.7737, -1233.6808, 45.5962 },
{ 2509.5601, -1126.1271, 41.5980 },
{ 1846.2993, -1066.0305, 24.6667 },
{ 1906.2572, -1208.8391, 19.5152 },
{ 1769.5657, -1269.2799, 14.1775 },
{ 1829.7423, -1383.6549, 15.1998 },
{ 1964.8093, -1360.9491, 18.5781 },
{ 2054.5581, -1326.3584, 24.2201 },
{ 2017.6685, -1353.2582, 24.2693 },
{ 2020.1677, -1284.9058, 24.1846 },
{ 2416.6184, -1354.7859, 25.0912 },
{ 2438.1675, -1344.4335, 30.5403 },
{ 2262.4863, -1440.3964, 24.0092 },
{ 2321.9722, -1454.2347, 21.2680 },
{ 2387.6304, -1482.6478, 24.6273 },
{ 2373.1194, -1489.6899, 28.7267 },
{ 2764.3159, -1182.5099, 69.6838 },
{ 2748.8960, -1244.6897, 60.6338 },
{ 2785.7996, -1415.1720, 16.3880 },
{ 2588.3672, -2061.9470, 4.75751 },
{ 2827.6787, -1160.9064, 25.3925 },
{ 2848.3298, -1942.6093, 12.7612 },
{ 2372.0056, -2114.5867, 27.3039 },
{ 2427.9353, -2027.5251, 13.7694 },
{ 2440.2705, -1981.6669, 13.5469 },
{ 2307.7266, -2009.5165, 19.0014 },
{ 2190.4375, -2029.0265, 13.7296 },
{ 2246.0425, -1931.4435, 13.8074 },
{ 2122.4360, -1933.3767, 13.5469 },
{ 2637.1528, -2024.9476, 13.6671 },
{ 2021.6184, -2093.2749, 19.0454 },
{ 1905.4556, -2136.0786, 15.4430 },
{ 1889.7408, -2010.2220, 13.5469 },
{ 1805.8722, -2083.0471, 13.8553 },
{ 1971.7415, -1535.3516, 11.4262 },
{ 2233.2390, -1700.1475, 22.5497 },
{ 2066.9160, -1690.3385, 13.8153 },
{ 1987.8599, -1628.1263, 16.2498 },
{ 2145.1350, -1613.7839, 13.7605 },
{ 2257.3027, -1620.9314, 15.7393 },
{ 2368.2910, -1702.8949, 13.8794 },
{ 2527.6074, -1642.2953, 13.9939 },
{ 2521.1274, -1670.7814, 15.1195 },
{ 2395.9255, -1816.7269, 13.7957 },
{ 2376.1086,- 1814.9210, 13.7681 },
{ 2019.8030, -1898.4729, 9.16811 },
{ 2280.3914, -2113.9587, 13.7744 },
{ 2301.2146, -2130.9661, 13.9171 },
{ 2323.5144, -2161.7908, 13.8654 },
{ 2300.8599, -2232.1970, 13.7277 },
{ 2286.2788, -2195.1948, 7.24131 },
{ 2219.3274, -2103.9907, 8.03221 },
{ 1711.1694, -1852.1277, 13.7792 },
{ 1967.8704, -1844.5211, 4.14571 },
{ 2093.0811, -1845.7833, 4.03511 },
{ 2102.4995, -1639.3700, 13.6343 },
{ 2128.6104, -1710.7371, 15.2948 },
{ 2346.2971, -1040.7277, 53.9172 },
{ 2383.5659, -1941.3464, 13.5469 },
{ 2291.5208, -1693.4148, 13.6857 },
{ 1837.9935, -1599.3556, 13.5677 },
{ 2497.2095, -1793.5551, 14.3287 }
}