- 8
- 3
Обратите внимание, пользователь заблокирован на форуме. Не рекомендуется проводить сделки.
Сервера BLACK RUSSIA
НАЗВАНИЕ | IP:PORT | ПИНГ
RED | 80.66.82.46:5125 | red.blackrussia.online
GREEN | 80.66.82.47:5125 | green.blackrussia.online
BLUE | 80.66.82.197:5125 | blue.blackrussia.online
YELLOW | 80.66.82.198:5125 | yellow.blackrussia.online
ORANGE | 80.66.82.210:5125 | orange.blackrussia.online
PURPLE | 80.66.82.211:5125 | purple.blackrussia.online
LIME | 80.66.82.208:5125 | lime.blackrussia.online
PINK | 80.66.82.209:5125 | pink.blackrussia.online
CHERRY | 80.66.82.236:5125 | cherry.blackrussia.online
BLACK | 80.66.82.237:5125 | black.blackrussia.online
INDIGO | 80.66.82.233:5125 | indigo.blackrussia.online
WHITE | 80.66.82.234:5125 | white.blackrussia.online
MAGENTA | 80.66.82.253:5125 | magenta.blackrussia.online
CRIMSON | 80.66.82.254:5125 | crimson.blackrussia.online
GOLD | 80.66.82.180:5125 | gold.blackrussia.online
AZURE | 80.66.82.181:5125 | azure.blackrussia.online
PLATINUM | 80.66.82.175:5125 | platinum.blackrussia.online
AQUA | 80.66.82.176:5125 | aqua.blackrussia.online
GRAY | 80.66.82.171:5125 | gray.blackrussia.online
ICE | 80.66.82.170:5125 | ice.blackrussia.online
CHILLI | 80.66.82.166:5125 | chilli.blackrussia.online
CHOCO | 80.66.82.167:5125 | choco.blackrussia.online
MOSCOW | 80.66.82.157:5125 | moscow.blackrussia.online
SPB | 80.66.82.158:5125 | spb.blackrussia.online
UFA | 80.66.82.151:5125 | ufa.blackrussia.online
SOCHI | 80.66.82.152:5125 | sochi.blackrussia.online
KAZAN | 80.66.82.145:5125 | kazan.blackrussia.online
SAMARA | 80.66.82.146:5125 | samara.blackrussia.online
ROSTOV | 80.66.82.140:5125 | rostov.blackrussia.online
ANAPA | 80.66.82.141:5125 | anapa.blackrussia.online
EKB | 80.66.82.137:5125 | ekb.blackrussia.online
KRASNODAR | 80.66.82.138:5125 | krasnodar.blackrussia.online
ARZAMAS | 80.66.82.134:5125 | arzamas.blackrussia.online
NOVOSIB | 80.66.82.135:5125 | nsk.blackrussia.online
GROZNY | 80.66.82.130:5125 | grozny.blackrussia.online
SARATOV | 80.66.82.131:5125 | saratov.blackrussia.online
OMSK | 80.66.82.125:5125 | omsk.blackrussia.online
IRKUTSK | 80.66.82.126:5125 | irkutsk.blackrussia.online
VOLGOGRAD | 80.66.82.120:5125 | volgograd.blackrussia.online
VORONEZH | 80.66.82.121:5125 | voronezh.blackrussia.online
BELGOROD | 80.66.82.114:5125 | belgorod.blackrussia.online
MAKHACHKALA | 80.66.82.115:5125 | makhachkala.blackrussia.online
VLADIKAVKAZ | 80.66.82.111:5125 | vladikavkaz.blackrussia.online
VLADIVOSTOK | 80.66.82.187:5125 | vladivostok.blackrussia.online
KALININGRAD | 80.66.82.107:5125 | kaliningrad.blackrussia.online
CHELYABINSK | 80.66.82.108:5125 | chelyabinsk.blackrussia.online
KRASNOYARSK | 80.66.82.100:5125 | krasnoyarsk.blackrussia.online
CHEBOKSARY | 80.66.82.101:5125 | cheboksary.blackrussia.online
KHABAROVSK | 80.66.82.94:5125 | khabarovsk.blackrussia.online
PERM | 80.66.82.95:5125 | perm.blackrussia.online
TULA | 80.66.82.92:5125 | tula.blackrussia.online
RYAZAN | 80.66.82.93:5125 | ryazan.blackrussia.online
MURMANSK | 80.66.82.85:5125 | murmansk.blackrussia.online
PENZA | 80.66.82.86:5125 | penza.blackrussia.online
KURSK | 80.66.82.83:5125 | kursk.blackrussia.online
ARKHANGELSK | 80.66.82.84:5125 | arkhangelsk.blackrussia.online
ORENBURG | 80.66.82.76:5125 | orenburg.blackrussia.online
KIROV | 80.66.82.77:5125 | kirov.blackrussia.online
KEMEROVO | 80.66.82.74:5125 | kemerovo.blackrussia.online
TYUMEN | 80.66.82.75:5125 | tyumen.blackrussia.online
TOLYATTI | 80.66.82.72:5125 | tolyatti.blackrussia.online
IVANOVO | 80.66.82.73:5125 | ivanovo.blackrussia.online
STAVROPOL | 80.66.82.67:5125 | stavropol.blackrussia.online
SMOLENSK | 80.66.82.68:5125 | smolensk.blackrussia.online
PSKOV | 80.66.82.124:5125 | pskov.blackrussia.online
BRYANSK | 80.66.82.183:5125 | bryansk.blackrussia.online
OREL | 80.66.82.64:5125 | orel.blackrussia.online
YAROSLAVL | 80.66.82.65:5125 | yaroslavl.blackrussia.online
BARNAUL | 80.66.82.56:5125 | barnaul.blackrussia.online
LIPETSK | 80.66.82.57:5125 | lipetsk.blackrussia.online
ULYANOVSk | 80.66.82.52:5125 | ulyanovsk.blackrussia.online
YAKUTSK | 80.66.82.53:5125 | yakutsk.blackrussia.online
TAMBOV | 80.66.82.50:5125 | tambov.blackrussia.online
BRATSK | 80.66.82.51:5125 | bratsk.blackrussia.online
ASTRAKHAN | 80.66.82.42:5125 | astrakhan.blackrussia.online
ТЕСТ СЕРВЕРА
НАЗВАНИЕ | IP:PORT | ПИНГ
YouTube | 37.59.50.192:7780 | ПИНГ НЕ НУЖЕН
test 1 | 37.59.50.192:7777 | ПИНГ НЕ НУЖЕН
dev_bury |37.59.50.192:7771 | ПИНГ НЕ НУЖЕН
test 3 | 37.59.50.192:7790 | ПИНГ НЕ НУЖЕН
teat 4 | 37.59.50.192;7730 | ПИНГ НЕ НУЖЕН
dev_baton | 37.59.50.192:7710 | ПИНГ НЕ НУЖЕН
dev_estranossa | 37.59.50.192:7722 | ПИНГ НЕ НУЖЕН
dev_ihn1fi | 37.59.50.192:7740 | ПИНГ НЕ НУЖЕН
dev_mazer | 37.59.50.192:7750 | ПИНГ НЕ НУЖЕН
dev_tokie | 37.59.50.192:7760 | ПИНГ НЕ НУЖЕН
TEST SERVER CORE | 51.159.125.199:7777 | ПИНГ НЕ НУЖЕН
НАЗВАНИЕ | IP:PORT | ПИНГ
RED | 80.66.82.46:5125 | red.blackrussia.online
GREEN | 80.66.82.47:5125 | green.blackrussia.online
BLUE | 80.66.82.197:5125 | blue.blackrussia.online
YELLOW | 80.66.82.198:5125 | yellow.blackrussia.online
ORANGE | 80.66.82.210:5125 | orange.blackrussia.online
PURPLE | 80.66.82.211:5125 | purple.blackrussia.online
LIME | 80.66.82.208:5125 | lime.blackrussia.online
PINK | 80.66.82.209:5125 | pink.blackrussia.online
CHERRY | 80.66.82.236:5125 | cherry.blackrussia.online
BLACK | 80.66.82.237:5125 | black.blackrussia.online
INDIGO | 80.66.82.233:5125 | indigo.blackrussia.online
WHITE | 80.66.82.234:5125 | white.blackrussia.online
MAGENTA | 80.66.82.253:5125 | magenta.blackrussia.online
CRIMSON | 80.66.82.254:5125 | crimson.blackrussia.online
GOLD | 80.66.82.180:5125 | gold.blackrussia.online
AZURE | 80.66.82.181:5125 | azure.blackrussia.online
PLATINUM | 80.66.82.175:5125 | platinum.blackrussia.online
AQUA | 80.66.82.176:5125 | aqua.blackrussia.online
GRAY | 80.66.82.171:5125 | gray.blackrussia.online
ICE | 80.66.82.170:5125 | ice.blackrussia.online
CHILLI | 80.66.82.166:5125 | chilli.blackrussia.online
CHOCO | 80.66.82.167:5125 | choco.blackrussia.online
MOSCOW | 80.66.82.157:5125 | moscow.blackrussia.online
SPB | 80.66.82.158:5125 | spb.blackrussia.online
UFA | 80.66.82.151:5125 | ufa.blackrussia.online
SOCHI | 80.66.82.152:5125 | sochi.blackrussia.online
KAZAN | 80.66.82.145:5125 | kazan.blackrussia.online
SAMARA | 80.66.82.146:5125 | samara.blackrussia.online
ROSTOV | 80.66.82.140:5125 | rostov.blackrussia.online
ANAPA | 80.66.82.141:5125 | anapa.blackrussia.online
EKB | 80.66.82.137:5125 | ekb.blackrussia.online
KRASNODAR | 80.66.82.138:5125 | krasnodar.blackrussia.online
ARZAMAS | 80.66.82.134:5125 | arzamas.blackrussia.online
NOVOSIB | 80.66.82.135:5125 | nsk.blackrussia.online
GROZNY | 80.66.82.130:5125 | grozny.blackrussia.online
SARATOV | 80.66.82.131:5125 | saratov.blackrussia.online
OMSK | 80.66.82.125:5125 | omsk.blackrussia.online
IRKUTSK | 80.66.82.126:5125 | irkutsk.blackrussia.online
VOLGOGRAD | 80.66.82.120:5125 | volgograd.blackrussia.online
VORONEZH | 80.66.82.121:5125 | voronezh.blackrussia.online
BELGOROD | 80.66.82.114:5125 | belgorod.blackrussia.online
MAKHACHKALA | 80.66.82.115:5125 | makhachkala.blackrussia.online
VLADIKAVKAZ | 80.66.82.111:5125 | vladikavkaz.blackrussia.online
VLADIVOSTOK | 80.66.82.187:5125 | vladivostok.blackrussia.online
KALININGRAD | 80.66.82.107:5125 | kaliningrad.blackrussia.online
CHELYABINSK | 80.66.82.108:5125 | chelyabinsk.blackrussia.online
KRASNOYARSK | 80.66.82.100:5125 | krasnoyarsk.blackrussia.online
CHEBOKSARY | 80.66.82.101:5125 | cheboksary.blackrussia.online
KHABAROVSK | 80.66.82.94:5125 | khabarovsk.blackrussia.online
PERM | 80.66.82.95:5125 | perm.blackrussia.online
TULA | 80.66.82.92:5125 | tula.blackrussia.online
RYAZAN | 80.66.82.93:5125 | ryazan.blackrussia.online
MURMANSK | 80.66.82.85:5125 | murmansk.blackrussia.online
PENZA | 80.66.82.86:5125 | penza.blackrussia.online
KURSK | 80.66.82.83:5125 | kursk.blackrussia.online
ARKHANGELSK | 80.66.82.84:5125 | arkhangelsk.blackrussia.online
ORENBURG | 80.66.82.76:5125 | orenburg.blackrussia.online
KIROV | 80.66.82.77:5125 | kirov.blackrussia.online
KEMEROVO | 80.66.82.74:5125 | kemerovo.blackrussia.online
TYUMEN | 80.66.82.75:5125 | tyumen.blackrussia.online
TOLYATTI | 80.66.82.72:5125 | tolyatti.blackrussia.online
IVANOVO | 80.66.82.73:5125 | ivanovo.blackrussia.online
STAVROPOL | 80.66.82.67:5125 | stavropol.blackrussia.online
SMOLENSK | 80.66.82.68:5125 | smolensk.blackrussia.online
PSKOV | 80.66.82.124:5125 | pskov.blackrussia.online
BRYANSK | 80.66.82.183:5125 | bryansk.blackrussia.online
OREL | 80.66.82.64:5125 | orel.blackrussia.online
YAROSLAVL | 80.66.82.65:5125 | yaroslavl.blackrussia.online
BARNAUL | 80.66.82.56:5125 | barnaul.blackrussia.online
LIPETSK | 80.66.82.57:5125 | lipetsk.blackrussia.online
ULYANOVSk | 80.66.82.52:5125 | ulyanovsk.blackrussia.online
YAKUTSK | 80.66.82.53:5125 | yakutsk.blackrussia.online
TAMBOV | 80.66.82.50:5125 | tambov.blackrussia.online
BRATSK | 80.66.82.51:5125 | bratsk.blackrussia.online
ASTRAKHAN | 80.66.82.42:5125 | astrakhan.blackrussia.online
ТЕСТ СЕРВЕРА
НАЗВАНИЕ | IP:PORT | ПИНГ
YouTube | 37.59.50.192:7780 | ПИНГ НЕ НУЖЕН
test 1 | 37.59.50.192:7777 | ПИНГ НЕ НУЖЕН
dev_bury |37.59.50.192:7771 | ПИНГ НЕ НУЖЕН
test 3 | 37.59.50.192:7790 | ПИНГ НЕ НУЖЕН
teat 4 | 37.59.50.192;7730 | ПИНГ НЕ НУЖЕН
dev_baton | 37.59.50.192:7710 | ПИНГ НЕ НУЖЕН
dev_estranossa | 37.59.50.192:7722 | ПИНГ НЕ НУЖЕН
dev_ihn1fi | 37.59.50.192:7740 | ПИНГ НЕ НУЖЕН
dev_mazer | 37.59.50.192:7750 | ПИНГ НЕ НУЖЕН
dev_tokie | 37.59.50.192:7760 | ПИНГ НЕ НУЖЕН
TEST SERVER CORE | 51.159.125.199:7777 | ПИНГ НЕ НУЖЕН
Последнее редактирование: